Bell Schedule
Mon, Tues, Wed, & Fri
Lunch 1 - 6th and 7th Grades
Period | Schedule |
---|---|
Advisory | 8:00 - 8:20 |
1 | 8:24 - 9:09 |
2 | 9:13 - 9:58 |
Nutrition | 9:58 - 10:06 |
3 | 10:10 - 10:55 |
4 | 10:59 - 11:44 |
Lunch 1 | 11:48 - 12:18 |
5 | 12:22 - 1:07 |
6 | 1:11 - 1:56 |
7 | 2:00 - 2:45 |
Mon, Tues, Wed, & Fri
Lunch 2 - 7th and 8th Grades
Period | Schedule |
---|---|
Advisory | 8:00 - 8:20 |
1 | 8:24 - 9:09 |
2 | 9:13 - 9:58 |
Nutrition | 9:58 - 10:06 |
3 | 10:10 - 10:55 |
4 | 10:59 - 11:44 |
5 | 11:48 - 12:33 |
Lunch 2 | 12:37 - 1:07 |
6 | 1:11 - 1:56 |
7 | 2:00 - 2:45 |
Thursday
Lunch 1 - 6th and 7th Grades
Period | Schedule |
---|---|
1 | 8:00 - 8:33 |
2 | 8:37 - 9:10 |
Nutrition | 9:10 - 9:21 |
3 | 9:25 - 9:58 |
4 | 10:02 - 10:35 |
Lunch 1 | 10:39 - 11:09 |
5 | 11:13 - 11:46 |
6 | 11:50 - 12:23 |
7 | 12:27 - 1:00 |
Thursday
Lunch 2 - 7th and 8th Grades
Period | Schedule |
---|---|
1 | 8:00 - 8:33 |
2 | 8:37 - 9:10 |
Nutrition | 9:10 - 9:21 |
3 | 9:25 - 9:58 |
4 | 10:02 - 10:35 |
Lunch 2 | 10:39 - 11:09 |
5 | 11:13 - 11:46 |
6 | 11:50 - 12:23 |
7 | 12:27 - 1:00 |
Minimum Days Schedule
Friday, November 22
Friday, January 17
Wednesday, April 9
Wednesday, June 11
Period | Schedule |
---|---|
1 | 8:00 - 8:28 |
2 | 8:32 - 9:00 |
Nutrition | 9:00 - 9:08 |
3 | 9:12 - 9:40 |
4 | 09:44 - 10:12 |
5 | 10:16 - 10:44 |
6 | 10:48 - 11:16 |
7 | 11:20 - 11:48 |
Dismissal | 11:48 |
School-Wide Testing
Lunch 1 - 6th and 7th Grades
Event | Schedule | Duration (min) |
---|---|---|
Advisory | 8:00 - 8:15 | 15 |
1 | 8:19 - 8:49 | 30 |
2 | 8:53 - 9:23 | 30 |
Nutrition break | 9:23 - 9:33 | 10 |
Testing Block (5th Period) | 9:37 - 11:17 | 100 |
4 | 11:21 - 11:51 | 30 |
Lunch 1 | 11:55 - 12:29 | 34 |
5 | 12:33 - 1:03 | 30 |
6 | 1:07 - 1:37 | 30 |
7 | 1:41 - 2:11 | 30 |
3 | 2:15 - 2:45 | 30 |
School-Wide Testing
Lunch 2 - 7th and 8th Grades
Event | Schedule | Duration (min) |
---|---|---|
Advisory | 8:00 - 8:15 | 15 |
1 | 8:19 - 8:49 | 30 |
2 | 8:53 - 9:23 | 30 |
Nutrition break | 9:23 - 9:33 | 10 |
Testing Block (5th Period) | 9:37 - 11:17 | 100 |
4 | 11:21 - 11:51 | 30 |
5 | 11:55 - 12:25 | 34 |
Lunch 2 | 12:29 - 1:03 | 30 |
6 | 1:07 - 1:37 | 30 |
7 | 1:41 - 2:11 | 30 |
3 | 2:15 - 2:45 | 30 |